Description
- Men's beige khaki pants with stretch
- Flat front
- Straight leg
- Sits at waist
- Zip fly
- Wrinkle-resistant
COLOR: Beige
COLOR NOTE: Due to variations in device screens, actual color of item may vary slightly.
MATERIAL: 64% Cotton/34% Polyester/2% Elastane
CARE: Machine wash cold. Tumble dry medium. Dry cleaning is possible. Wash and dry inside out with similar colors. Liquid detergent recommended.
SIZE CHART:
Waist: Measure horizontally around smallest part of waist
Hips: Measure horizontally around approximately 8 inches below waist
Thigh: Measure horizontally around thigh approximately 2 inches under crotch
Inseam: Measure vertically inside of leg from crotch to ankle
Men's SIZE | Waist | Hips | Thigh |
30 | 31.75 | 36.75 | 21.25 |
31 | 32.75 | 37.75 | 21.75 |
32 | 33.75 | 38.75 | 22.25 |
33 | 34.75 | 39.5 | 22.75 |
34 | 35.75 | 40.5 | 23.25 |
35 | 36.75 | 41.5 | 23.75 |
36 | 37.75 | 42.25 | 24.25 |
38 | 39.75 | 43.5 | 25 |
40 | 41.75 | 44.75 | 25.75 |
42 | 43.75 | 46 | 26.5 |
44 | 45.75 | 47.25 | 27.25 |
46 | 46.5 | 52.5 | 28.5 |
48 | 48.5 | 54 | 29.25 |
50 | 50.5 | 55.5 | 30 |
52 | 52.5 | 57 | 30.75 |
54 | 54.5 | 58.5 | 31.5 |
INSEAM GUIDE:
Men's INSEAM | Height |
30 | 5'6" - 5'8" |
32 | 5'8" - 6' |
34 | 6' - 6'4" |